Memilih ketebalan plat bordes yang tepat sangat krusial untuk memastikan...
Read More- Flash Sale
- Besi Beton
- Baja
- Baja Ringan
- Wiremesh
- Pagar BRC
- Besi Profil
- Floordeck / Bondek / Bondeck
- Atap
- Paku dan Kawat
- Technics & Tools
- Barang Kustom
Reliable Supply for Construction, Industry
& Infrastructure Projects.
Masukkan ukuran bangunan untuk melihat hasil perhitungan.
Masukkan ukuran bangunan untuk menghitung kebutuhan Alderon.
| Type | Height | Width | KG |
|---|---|---|---|
| Alderon Weather Seal - Blue | - | 1.5 | 0.45 |
| Alderon Weather Seal - White | - | 1.5 | 0.45 |
| Aluminium Foil Atap Thermoguard 1.2m X 50m (Double) | - | 120 | 4.08 |
| Aluminium Foil Atap Thermoguard 1.2m X 50m (Single) | - | 120 | 3.18 |
| Aluminium Foil Bubble Hi Steel 4mm X 1.2m X 25m | - | 120 | 4.08 |
| Aluminium Foil Double Hi Steel 1.2m X 50m | - | 120 | 4.08 |
| Aluminium Foil Single Hi Steel 1.2m X 50m | - | 120 | 3.18 |
| Angkur M16 X 10cm X 50cm | - | 1.6 | 0.43 |
| Angkur M16 X 10cm X 40cm | - | 1.6 | 0.36 |
| Angkur M16 X 10cm X 60cm | - | 1.6 | 0.5 |
| Angkur M19 X 10cm X 40cm | - | 1.9 | 0.51 |
| Angkur M19 X 10cm X 50cm | - | 1.9 | 0.61 |
| Angkur M19 X 10cm X 60cm | - | 1.9 | 0.71 |
| Angkur M22 X 10cm X 40cm | - | 2.2 | 0.68 |
| Angkur M22 X 10cm X 50cm | - | 2.2 | 0.81 |
| Angkur M22 X 10cm X 60cm | - | 2.2 | 0.95 |
| Angkur M25 X 10cm X 40cm | - | 2.5 | 0.88 |
| Angkur M25 X 10cm X 50cm | - | 2.5 | 1.05 |
| Angkur M25 X 10cm X 60cm | - | 2.5 | 1.22 |
| Apron Piece Onduvilla 102cm X 14cm - Black | - | 14 | 0.91 |
| Apron Piece Onduvilla 102cm X 14cm - Brown | - | 14 | 0.91 |
| Apron Piece Onduvilla 102cm X 14cm - Green | - | 14 | 0.91 |
| Apron Piece Onduvilla 102cm X 14cm - Red | - | 14 | 0.91 |
| Apron Piece Onduvilla 102cm X 14cm - Terracota | - | 14 | 0.91 |
| Atap / Genteng Onducasa 97cm X 57cm X 0.30mm – Red 3D | - | - | 0.58 |
| Atap Alderon 10mm X 83cm X 3m - Blue Doff | - | 83 | 6.12 |
| Atap Alderon 10mm X 83cm X 3m - White Doff | - | 83 | 6.12 |
| Atap Alderon 10mm X 83cm X 4m - Blue Doff | - | 83 | 8.16 |
| Atap Alderon 10mm X 83cm X 4m - White Doff | - | 83 | 8.16 |
| Atap Alderon 10mm X 83cm X 5m - Blue Doff | - | 83 | 10.21 |
| Atap Alderon 10mm X 83cm X 5m - White Doff | - | 83 | 10.21 |
| Atap Alderon 10mm X 83cm X 6m - Blue Doff | - | 83 | 12.25 |
| Atap Alderon 10mm X 83cm X 6m - White Doff | - | 83 | 12.25 |
| Atap Alderon RS Greca 1.2mm X 688mm X 1.8m (Single Layer) | - | 68.8 | 1.63 |
| Atap Alderon RS Greca 1.2mm X 688mm X 2.1m (Single Layer) | - | 68.8 | 1.91 |
| Atap Alderon RS Greca 1.2mm X 688mm X 2.4m (Single Layer) | - | 68.8 | 2.18 |
| Atap Alderon RS Greca 1.2mm X 688mm X 3m (Single Layer) | - | 68.8 | 2.72 |
| Atap Alderon RS Greca 1.2mm X 688mm X 4m (Single Layer) | - | 68.8 | 3.63 |
| Atap Alderon RS Greca 1.2mm X 688mm X 5m (Single Layer) | - | 68.8 | 4.54 |
| Atap Alderon RS Greca 1.2mm X 688mm X 6m (Single Layer) | - | 68.8 | 5.44 |
| Atap Alderon RS Roma 1.2mm X 764mm X 1.8m (Single Layer) | - | 76.4 | 1.71 |
| Atap Alderon RS Roma 1.2mm X 764mm X 2.1m (Single Layer) | - | 76.4 | 2 |
| Atap Alderon RS Roma 1.2mm X 764mm X 2.4m (Single Layer) | - | 76.4 | 2.29 |
| Atap Alderon RS Roma 1.2mm X 764mm X 3m (Single Layer) | - | 76.4 | 2.86 |
| Atap Alderon RS Roma 1.2mm X 764mm X 4m (Single Layer) | - | 76.4 | 3.81 |
| Atap Alderon RS Roma 1.2mm X 764mm X 5m (Single Layer) | - | 76.4 | 4.76 |
| Atap Alderon RS Roma 1.2mm X 764mm X 6m (Single Layer) | - | 76.4 | 5.72 |
| Atap Bardoline Beaver Slate Grey | - | 34 | 4.85 |
| Atap Bardoline Biever Terracotta | - | 34 | 4.85 |
| Atap Bardoline Rectangular Black | - | 34 | 4.85 |
| Atap Bardoline Rectangular Town Brown | - | 34 | 4.85 |
| Atap Bituline 3mm X 1mtr X 10mtr - Black | - | 100 | 15.88 |
| Atap Bituline PP40M Grey Granule | - | 100 | 18.6 |
| Atap Bituline PP40M Red Granule | - | 100 | 18.6 |
| Atap Dr. Shield 12mm X 1065 mm X 4 m White Doff | - | - | 2.72 |
| Atap Dr. Shield 12mm X 1065 mm X 5 m White Doff | - | - | 2.72 |
| Atap Dr. Shield 12mm X 1065 mm X 6 m White Doff | - | - | 2.72 |
| Atap Maspion Super Roof 12mm X 122cm X 4m - White | - | 122 | 8.16 |
| Atap Maspion Super Roof 12mm X 122cm X 5m - White | - | 122 | 10.21 |
| Atap Maspion Super Roof 12mm X 122cm X 6m - White | - | 122 | 12.25 |
| Atap Onduclair 95cm X 200cm | - | 95 | 0.54 |
| Atap Onduline Black 95cm X 200cm | - | 95 | 1.55 |
| Atap Onduline Brown 95cm X 200cm | - | 95 | 1.55 |
| Atap Onduline Green 95cm X 200cm | - | 95 | 1.55 |
| Atap Onduline Red 95cm X 200cm | - | 95 | 1.55 |
| Atap Onduline Tile 3D Dual Red 97cm X 200cm | 3.8 | 97 | 2.77 |
| Atap Onduvilla Antrachite Black 106cm X 40cm | - | 40 | 1.86 |
| Atap Onduvilla Classic Red 3D 106cm X 40cm | - | 40 | 1.86 |
| Atap Onduvilla Clear Tile 496mm X 400mm | - | 40 | 0.34 |
| Atap Onduvilla Ebony Black 106cm X 40cm | - | 40 | 1.86 |
| Atap Onduvilla Forest Green 3D 106cm X 40cm | - | 40 | 1.86 |
| Atap Onduvilla Shaded Brown 106cm X 40cm | - | 40 | 1.86 |
| Atap Onduvilla Shaded Green 106cm X 40cm | - | 40 | 1.86 |
| Atap Onduvilla Shaded Red 106cm X 40cm | - | 40 | 1.86 |
| Atap Onduvilla Terracotta 3D 106cm X 40cm | - | 40 | 1.86 |
| Atap Rooftop uPVC C-Series 12mm X 770mm X 3m - White | - | 77 | 5.72 |
| Atap Rooftop uPVC C-Series 12mm X 770mm X 4m - White | - | 77 | 7.62 |
| Atap Rooftop uPVC C-Series 12mm X 770mm X 5m - White | - | 77 | 9.53 |
| Atap Rooftop uPVC C-Series 12mm X 770mm X 6m - White | - | 77 | 11.43 |
| Atap Rooftop uPVC I-Series 12mm X 770mm X 3m - White | - | 77 | 5.72 |
| Atap Rooftop uPVC I-Series 12mm X 770mm X 4m - White | - | 77 | 7.62 |
| Atap Rooftop uPVC I-Series 12mm X 770mm X 5m - White | - | 77 | 9.53 |
| Atap Rooftop uPVC I-Series 12mm X 770mm X 6m - White | - | 77 | 11.43 |
| Atap Spandek CBM 0.30mm X 1m X 3m - AZ 70 | - | - | 3.54 |
| Atap Spandek CBM 0.30mm X 1m X 4m - AZ 70 | - | - | 4.72 |
| Atap Spandek CBM 0.30mm X 1m X 5m - AZ 70 | - | - | 6.03 |
| Atap Spandek CBM 0.30mm X 1m X 6m - AZ 70 | - | - | 7.08 |
| Atap Spandek CBM 0.35mm X 1m X Per Meter - AZ 100 | - | 100 | 1.37 |
| Atap Spandek CBM 0.40mm X 1m X Per Meter - AZ 100 | - | 100 | 1.59 |
| Atap Spandek CBM 0.45mm X 1m X Per Meter - AZ 100 | - | 100 | 1.81 |
| Atap Spandek CBM Pesonadeck 0.30mm X 5.5m | - | 100 | 6.35 |
| Atap Spandek Kepuh 0.30mm X 1.06 m - AZ 100 (Per Meter) | - | 106 | 1.15 |
| Atap Spandek Kepuh 0.30mm X 1.06m X 3.5m - AZ 100 | - | 106 | 4.08 |
| Atap Spandek Kepuh 0.30mm X 1.06m X 3m - AZ 100 | - | 106 | 3.46 |
| Atap Spandek Kepuh 0.30mm X 1.06m X 4.5m - AZ 100 | - | 106 | 5.18 |
| Atap Spandek Kepuh 0.30mm X 1.06m X 4m - AZ 100 | - | 106 | 4.63 |
| Atap Spandek Kepuh 0.30mm X 1.06m X 5.5m - AZ 100 | - | 106 | 6.35 |
| Atap Spandek Kepuh 0.30mm X 1.06m X 5m - AZ 100 | - | 106 | 5.76 |
| Atap Spandek Kepuh 0.30mm X 1.06m X 6m - AZ 100 | - | 106 | 6.91 |
| Atap Spandek Kepuh 0.35mm X 1.06m - AZ 100 (Per Meter) | - | 106 | 1.37 |
| Atap Spandek Kepuh 0.40mm X 1.06m - AZ 100 (Per Meter) | - | 106 | 1.59 |
| Atap Spandek Kepuh 0.45mm X 1.06m - AZ 100 (Per Meter) | - | 106 | 1.81 |
| Atap Spandek Kepuh 0.50mm X 1.06m - AZ 100 (Per Meter) | - | 106 | 2.04 |
| Atap Spandek Pasir 0.30mm X 1m X 3m - Merah Hati | - | 100 | 3.54 |
| Atap Spandek Pasir 0.30mm X 1m X 4m - Merah Hati | - | 100 | 4.72 |
| Atap Spandek Pasir 0.30mm X 1m X 5m - Merah Hati | - | 100 | 5.9 |
| Atap Spandek Pasir 0.30mm X 1m X 6m - Merah Hati | - | 100 | 7.26 |
| Atap Spandek Peredam (Laminasi) Kepuh 0.30mm X 76cm X 3m | - | 76 | 2.72 |
| Atap Spandek Peredam (Laminasi) Kepuh 0.30mm X 76cm X 5m | - | 76 | 4.54 |
| Atap Upvc Hi Roof 10mm X 83cm X 3m - White Doff | - | 83 | 8.16 |
| Atap Upvc Hi Roof 10mm X 83cm X 4m - White Doff | - | 83 | 8.16 |
| Atap Upvc Hi Roof 10mm X 83cm X 5m - White Doff | - | 83 | 8.16 |
| Atap Upvc Hi Roof 10mm X 83cm X 6m - White Doff | - | 83 | 8.16 |
| Baja H Beam LSI / KPSS 200 X 200 X 8 X 12mm - 12m | - | 20 | 271.7 |
| Baja H-Beam Gunung Garuda 150 X 150 X 7 X 10mm - 12m | - | 15 | 171.46 |
| Baja H-Beam Gunung Garuda 200 X 200 X 8 X 12mm - 12m | - | 20 | 271.7 |
| Baja H-Beam Gunung Garuda 250 X 250 X 9 X 14mm - 12m | - | 25 | 394.17 |
| Baja H-Beam Gunung Garuda 400 X 400 X 13 X 21mm - 12m | - | 40 | 936.21 |
| Baja H-Beam Import / LSI / KPSS 150 X 150 X 7 X 10mm - 12m | - | 15 | 171.46 |
| Baja H-Beam Import / LSI / KPSS 250 X 250 X 9 X 14mm - 12m | - | 25 | 394.17 |
| Baja H-Beam Import / LSI / KPSS 400 X 400 X 13 X 21mm - 12m | - | 40 | 936.21 |
| Baja Ringan / Truss / Kanal C / Kaso CBM (K-STEEL) 0.75mm | - | 7.5 | 2.49 |
| Baja Ringan CBM 0.75 mm / Truss / Tahan Karat | - | 7.5 | 2.49 |
| Baja Ringan Hi Steel 0.65mm / Truss / Kanal C / Kaso | - | 7.5 | 2.04 |
| Baja Ringan Hi Steel 0.70mm / Truss / Kanal C / Kaso | - | 7.5 | 2.22 |
| Baja Ringan Hi Steel 0.75mm / Truss / Kanal C / Kaso | - | 7.5 | 2.49 |
| Baja Ringan Hi Steel 1.00mm / Truss / Kanal C / Kaso | - | 7.5 | 3.18 |
| Baja Ringan K-Steel 0.65mm / Truss / Kanal C / Kaso | - | - | 2.09 |
| Baja Ringan K-Steel 1.00mm/ Truss / Kanal C / Kaso | - | 7.5 | 3.18 |
| Baja Ringan Non Merk 0.55mm / Truss / Kanal C / Kaso | - | - | 1.68 |
| Baja Ringan Reng CBM (K-STEEL) 0.40mm Besar (Standar) | - | 5.8 | 1.13 |
| Baja Ringan Reng CBM (K-STEEL) 0.40mm Kecil (Mini) | - | 4.8 | 1.13 |
| Baja Ringan Reng Hi Steel 0.40mm Kecil - (R28) | - | 5 | 1.04 |
| Baja Ringan Reng Hi Steel 0.45mm Kecil - (R31) | - | 5 | 1.04 |
| Baja Ringan Reng Taso 0.45mm | - | 5.3 | 1.13 |
| Baja Ringan Taso 0.75 mm / Truss / Kanal C / Kaso | - | 7.5 | 2.49 |
| Baja Ringan Taso 1.00mm / Truss / Kanal C / Kaso Taso | - | 7.5 | 3.18 |
| Baja WF 200 X 100 X 5.5 X 8mm - 12m LSI / Import | - | 20 | 116.12 |
| Baja WF 250 X 125 X 6 X 9mm - 12m LSI / Import | - | 25 | 161.12 |
| Baja Wide Flange (WF) Gunung Garuda 150 X 75 X 5 X 7mm - 12m | - | 15 | 76.2 |
| Baja Wide Flange (WF) Gunung Garuda 200 X 100 X 5.5 X 8mm - 12m | - | 20 | 116.12 |
| Baja Wide Flange (WF) LSI / KPSS 150 X 75 X 5 X 7mm - 12m | - | 15 | 152.41 |
| Baja Wide Flange (WF) LSI / KPSS 300 X 150 X 6.5 X 9mm - 12m | - | 30 | 199.76 |
| Baja Wide Flange (WF) LSI / KPSS 350 X 175 X 7 X 11mm - 12m | - | 35 | 269.98 |
| Baja Wide Flange (WF) LSI / KPSS 400 X 200 X 8 X 13mm - 12m | - | 40 | 359.24 |
| Besi Beton Full SNI 10mm Murah | 1 | 60 | 3.36 |
| Besi Beton Full SNI 12mm Murah | 1.2 | 60 | 4.85 |
| Besi Beton Full SNI 8mm Murah | 0.8 | 60 | 2.15 |
| Besi Beton Polos Full SNI 10mm - TP 280 (Bersertifikat) | - | 80 | 3.36 |
| Besi Beton Polos Full SNI 12 mm - TP 280 (Bersertifikat) | - | 80 | 4.85 |
| Besi Beton Polos Full SNI 16 mm - TP 280 (Bersertifikat) | - | 60 | 8.62 |
| Besi Beton Polos Full SNI 19 mm - TP 280 (Bersertifikat) | - | 80 | 12.16 |
| Besi Beton Polos Full SNI 22 mm - TP 280 (Bersertifikat) | - | 80 | 16.24 |
| Besi Beton Polos Full SNI 25mm - TP 280 (Bersertifikat) | - | 80 | 20.96 |
| Besi Beton Polos Full SNI 6mm - TP 280 (Bersertifikat) | - | 60 | 1.21 |
| Besi Beton Polos Full SNI 8mm - TP 280 (Bersertifikat) | - | 80 | 2.15 |
| Besi Beton Polos Krakatau Steel (KS Cilegon) 10mm | - | 80 | 3.36 |
| Besi Beton Polos Krakatau Steel (KS Cilegon) 12mm | - | 80 | 4.85 |
| Besi Beton Polos Krakatau Steel (KS Cilegon) 16mm | - | 80 | 8.62 |
| Besi Beton Polos Krakatau Steel (KS Cilegon) 19mm | - | 80 | 12.16 |
| Besi Beton Polos Krakatau Steel (KS Cilegon) 22mm | - | 80 | 16.24 |
| Besi Beton Polos Krakatau Steel (KS Cilegon) 8mm | - | 80 | 2.15 |
| Besi Beton Ulir Full SNI 10mm - TS 280 (Bersertifikat) | - | 80 | 3.36 |
| Besi Beton Ulir Full SNI 10mm - TS 420B (Bersertifikat) | - | 80 | 3.36 |
| Besi Beton Ulir Full SNI 13mm - TS 280 (Bersertifikat) | - | 80 | 5.67 |
| Besi Beton Ulir Full SNI 13mm - TS 420B (Bersertifikat) | - | 80 | 5.67 |
| Besi Beton Ulir Full SNI 16mm - TS 280 (Bersertifikat) | - | 80 | 8.62 |
| Besi Beton Ulir Full SNI 16mm - TS 420B (Bersertifikat) | - | 80 | 8.62 |
| Besi Beton Ulir Full SNI 19mm - TS 280 (Bersertifikat) | - | 80 | 12.16 |
| Besi Beton Ulir Full SNI 19mm - TS 420B (Bersertifikat) | - | 80 | 12.16 |
| Besi Beton Ulir Full SNI 22mm - TS 280 (Bersertifikat) | - | 80 | 16.24 |
| Besi Beton Ulir Full SNI 22mm - TS 420B (Bersertifikat) | - | 80 | 16.24 |
| Besi Beton Ulir Full SNI 25mm - TS 280 (Bersertifikat) | - | 80 | 20.96 |
| Besi Beton Ulir Full SNI 25mm - TS 420B (Bersertifikat) | - | 80 | 20.96 |
| Besi Beton Ulir Krakatau Steel (KS Cilegon) 10mm | - | 80 | 3.36 |
| Besi Beton Ulir Krakatau Steel (KS Cilegon) 13mm | - | 80 | 5.67 |
| Besi Beton Ulir Krakatau Steel (KS Cilegon) 16mm | - | 80 | 8.62 |
| Besi Beton Ulir Krakatau Steel (KS Cilegon) 19mm | - | 80 | 12.16 |
| Besi Beton Ulir Krakatau Steel (KS Cilegon) 22mm | - | 80 | 16.24 |
| Besi Beton Ulir Krakatau Steel (KS Cilegon) 25mm | - | 80 | 20.96 |
| Besi CNP 100 X 35 X 0.8mm X 6m | - | 10 | 4.63 |
| Besi CNP 100 X 35 X 0.9mm X 6m | - | 10 | 5.17 |
| Besi CNP 100 X 35 X 1.2mm X 6m | - | 10 | 6.94 |
| Besi CNP 100 X 35 X 1.4mm X 6m | - | - | 4.76 |
| Besi CNP 100 X 35 X 1.6mm X 6m | - | - | 5.33 |
| Besi CNP 100 X 50 X 2.0mm X 6m | - | 10 | 12.84 |
| Besi CNP 100 X 50 X 2.7mm X 6m | - | 10 | 17.96 |
| Besi CNP 125 X 35 X 0.8mm X 6m | - | 12.5 | 5.49 |
| Besi CNP 125 X 35 X 0.9mm X 6m | - | 12.5 | 6.17 |
| Besi CNP 125 X 35 X 1.2mm X 6m | - | 12.5 | 8.21 |
| Besi CNP 125 X 35 X 1.4mm X 6m | - | - | 5.26 |
| Besi CNP 125 X 35 X 1.6mm X 6m | - | 12.5 | 11.61 |
| Besi CNP 125 X 35 X 2.0mm X 6m | - | 12.5 | 13.65 |
| Besi CNP 125 X 50 X 2.0mm X 6m | - | 12.5 | 14.97 |
| Besi CNP 125 X 50 X 2.7mm X 6m | - | 12.5 | 20.96 |
| Besi CNP 150 X 35 X 0.8mm X 6m | - | 15 | 6.3 |
| Besi CNP 150 X 35 X 0.9mm X 6m | - | 15 | 7.12 |
| Besi CNP 150 X 35 X 1.1mm X 6m | - | - | 4.97 |
| Besi CNP 150 X 35 X 1.2mm X 6m | - | 15 | 9.48 |
| Besi CNP 150 X 35 X 1.4mm X 6m | - | 15 | 11.07 |
| Besi CNP 150 X 35 X 1.6mm X 6m | - | 15 | 13.43 |
| Besi CNP 150 X 50 X 2.0mm X 6m | - | 15 | 17.1 |
| Besi CNP 75 X 35 X 0.8mm X 6m | - | 7.5 | 3.76 |
| Besi CNP 75 X 35 X 0.9mm X 6m | - | 7.5 | 4.22 |
| Besi CNP 75 X 35 X 1.2mm X 6m | - | 7.5 | 5.62 |
| Besi CNP 75 X 35 X 1.4mm X 6m | - | - | 4.92 |
| Besi CNP 75 X 35 X 1.6mm X 6m | - | - | 5.26 |
| Besi CNP 75 X 35 X 2.0mm X 6m | - | 7.5 | 9.39 |
| Besi Hollow 100 X 50 X 1.1mm X 6m | - | 10 | 7.05 |
| Besi Hollow 100 X 50 X 1.4mm X 6m | - | 10 | 9.07 |
| Besi Hollow 100 X 50 X 1.6mm X 6m | - | 10 | 10.9 |
| Besi Hollow 100 X 50 X 2.0mm X 6m | - | 10 | 12.84 |
| Besi Hollow 100 X 50 X 2.7mm X 6m | - | 10 | 18.14 |
| Besi Hollow 15 X 15 X 1.1mm X 6m | - | 1.5 | 0.77 |
| Besi Hollow 15 X 30 X 0.6mm X 6m | - | 3 | 1.15 |
| Besi Hollow 15 X 30 X 0.8mm X 6m | - | 3 | 1.54 |
| Besi Hollow 15 X 30 X 1.1mm X 6m | - | 3 | 2.11 |
| Besi Hollow 15 X 30 x 1.4mm X 6m | - | 3 | 2.69 |
| Besi Hollow 15 X 30 X 1.6mm X 6m | - | 3 | 3.27 |
| Besi Hollow 15 X 35 X 0.8mm X 6m | - | 3.5 | 1.78 |
| Besi Hollow 15 X 35 X 1.1mm X 6m | - | 3.5 | 2.44 |
| Besi Hollow 15 X 35 X 1.4mm X 6m | - | 3.5 | 3.11 |
| Besi Hollow 15 X 35 X 1.6mm X 6m | - | 3.5 | 3.78 |
| Besi Hollow 20 X 20 X 0.6mm X 6m | - | 2 | 1.03 |
| Besi Hollow 20 X 20 X 0.8mm X 6m | - | 2 | 1.37 |
| Besi Hollow 20 X 20 X 1.1mm X 6m | - | 2 | 1.88 |
| Besi Hollow 20 X 20 X 1.4mm X 6m | - | 2 | 2.39 |
| Besi Hollow 20 X 20 X 1.6mm X 6m | - | 2 | 2.91 |
| Besi Hollow 20 X 40 X 0.6mm X 6m | - | 4 | 1.54 |
| Besi Hollow 20 X 40 X 0.8mm X 6m | - | 4 | 2.05 |
| Besi Hollow 20 X 40 X 1.1mm X 6m | - | 4 | 2.82 |
| Besi Hollow 20 X 40 X 1.4mm X 6m | - | 4 | 3.59 |
| Besi Hollow 20 X 40 X 1.6mm X 6m | - | 4 | 4.36 |
| Besi Hollow 20 X 40 X 2.0mm X 6m | - | 4 | 5.13 |
| Besi Hollow 20 X 40 X 2.7mm X 6m | - | 4 | 7.18 |
| Besi Hollow 25 X 25 X 0.6mm X 6m | - | 2.5 | 1.28 |
| Besi Hollow 25 X 25 X 1.1mm X 6m | - | 2.5 | 2.35 |
| Besi Hollow 25 X 25 X 1.6mm X 6m | - | 2.5 | 3.63 |
| Besi Hollow 25 X 50 X 0.8mm X 6m | - | 5 | 2.56 |
| Besi Hollow 25 X 50 X 0.9mm X 6m | - | 5 | 2.88 |
| Besi Hollow 25 X 50 X 1.1mm X 6m | - | 5 | 3.52 |
| Besi Hollow 25 X 50 X 1.4mm X 6m | - | 5 | 4.49 |
| Besi Hollow 25 X 50 X 1.6mm X 6m | - | 5 | 5.45 |
| Besi Hollow 25 X 50 X 2.0mm X 6m | - | 5 | 6.41 |
| Besi Hollow 30 X 30 X 0.6mm X 6m | - | 3 | 1.54 |
| Besi Hollow 30 X 30 X 0.8mm X 6m | - | 3 | 2.05 |
| Besi Hollow 30 X 30 X 1.1mm X 6m | - | 3 | 2.82 |
| Besi Hollow 30 X 30 X 1.4mm X 6m | - | 3 | 3.59 |
| Besi Hollow 30 X 30 X 1.6mm X 6m | - | 3 | 4.36 |
| Besi Hollow 30 X 30 X 2.0mm X 6m | - | 3 | 5.13 |
| Besi Hollow 30 X 30 X 2.7mm X 6m | - | 3 | 7.18 |
| Besi Hollow 30 X 60 X 0.6mm X 6m | - | 6 | 2.31 |
| Besi Hollow 30 X 60 X 0.8mm X 6m | - | 6 | 3.08 |
| Besi Hollow 30 X 60 X 1.1mm X 6m | - | 6 | 4.23 |
| Besi Hollow 30 X 60 X 1.4mm X 6m | - | 6 | 5.38 |
| Besi Hollow 30 X 60 X 1.6mm X 6m | - | 6 | 6.54 |
| Besi Hollow 30 X 60 X 2.0mm X 6m | - | 6 | 7.69 |
| Besi Hollow 35 X 35 X 0.6mm X 6m | - | 3.5 | 1.85 |
| Besi Hollow 35 X 35 X 0.8mm X 6m | - | 3.5 | 2.46 |
| Besi Hollow 35 X 35 X 1.1mm X 6m | - | 3.5 | 3.38 |
| Besi Hollow 35 X 35 X 1.4mm X 6m | - | 3.5 | 4.31 |
| Besi Hollow 35 X 35 X 1.6mm X 6m | - | 3.5 | 5.23 |
| Besi Hollow 40 X 40 X 0.8mm X 6m | - | 4 | 2.46 |
| Besi Hollow 40 X 40 X 1.1mm X 6m | - | 4 | 3.38 |
| Besi Hollow 40 X 40 X 1.4mm X 6m | - | 4 | 4.31 |
| Besi Hollow 40 X 40 X 1.6mm X 6m | - | 4 | 5.23 |
| Besi Hollow 40 x 40 X 2.0mm X 6m | - | 4 | 6.15 |
| Besi Hollow 40 X 40 X 2.7mm X 6m | - | 4 | 8.62 |
| Besi Hollow 40 X 60 X 0.8mm X 6m | - | 6 | 3.4 |
| Besi Hollow 40 X 60 X 1.1mm X 6m | - | 6 | 4.7 |
| Besi Hollow 40 X 60 X 1.4mm X 6m | - | 6 | 5.98 |
| Besi Hollow 40 X 60 X 1.6mm X 6m | - | 6 | 7.26 |
| Besi Hollow 40 X 60 X 2.0mm X 6m | - | 6 | 8.55 |
| Besi Hollow 40 X 60 X 2.7mm X 6m | - | 6 | 11.97 |
| Besi Hollow 40 X 80 X 1.1mm X 6m | - | 8 | 5.64 |
| Besi Hollow 40 X 80 X 1.4mm X 6m | - | 8 | 7.17 |
| Besi Hollow 40 X 80 X 1.6mm X 6m | - | 8 | 8.72 |
| Besi Hollow 40 X 80 X 2.0mm X 6m | - | 8 | 10.26 |
| Besi Hollow 40 X 80 X 2.7mm X 6m | - | 8 | 14.51 |
| Besi Hollow 50 X 50 X 0.8mm X 6m | - | 5 | 3.42 |
| Besi Hollow 50 X 50 X 1.1mm X 6m | - | 5 | 4.7 |
| Besi Hollow 50 X 50 X 1.4mm X 6m | - | 5 | 5.98 |
| Besi Hollow 50 X 50 X 1.6mm X 6m | - | 5 | 7.26 |
| Besi Hollow 50 X 50 X 2.0mm X 6m | - | 5 | 8.55 |
| Besi Hollow 50 X 50 X 2.7mm X 6m | - | 5 | 11.97 |
| Besi Hollow Galvanis 20 X 40 X 0.8mm X 6m (15 X 35 X 0.8mm X 6m) | - | 3.5 | 1.72 |
| Besi Hollow Galvanis 20 X 40 X 0.8mm X 6m (19 X 39 X 0.8mm X 6m) | - | 3.9 | 1.86 |
| Besi Hollow Galvanis 20 X 40 X 1.1mm X 6m (15 X 35 X 1.1mm X 6m) | - | 3.5 | 2.36 |
| Besi Hollow Galvanis 20 X 40 X 1.1mm X 6m (19 X 39 X 1.1mm X 6m) | - | 3.9 | 2.72 |
| Besi Hollow Galvanis 20 X 40 X 1.4mm X 6m (15 X 35 X 1.4mm X 6m) | - | 3.5 | 2.99 |
| Besi Hollow Galvanis 20 X 40 X 1.4mm X 6m (19 X 39 X 1.4mm X 6m) | - | 3.9 | 3.45 |
| Besi Hollow Galvanis 20 X 40 X 1.6mm X 6m (19 X 39 X 1.6mm X 6m) | - | 3.9 | 4.22 |
| Besi Hollow Galvanis 40 X 40 X 0.8mm X 6m (35 X 35 X 0.8mm X 6m) | - | 3.5 | 2.4 |
| Besi Hollow Galvanis 40 X 40 X 0.8mm X 6m (39 X 39 X 0.8mm X 6m) | - | 3.9 | 2.49 |
| Besi Hollow Galvanis 40 X 40 X 1.1mm X 6m (35 X 35 X 1.1mm X 6m) | - | 3.5 | 3.31 |
| Besi Hollow Galvanis 40 X 40 X 1.1mm X 6m (39 X 39 X 1.1mm X 6m) | - | 3.9 | 3.67 |
| Besi Hollow Galvanis 40 X 40 X 1.4mm X 6m (35 X 35 X 1.4mm X 6m) | - | 3.5 | 4.17 |
| Besi Hollow Galvanis 40 X 40 X 1.4mm X 6m (39 X 39 X 1.4mm X 6m) | - | 3.9 | 4.67 |
| Besi Hollow Galvanis 40 X 40 X 1.6mm X 6m (39 X 39 X 1.6mm X 6m) | - | 3.9 | 5.67 |
| Besi Hollow Galvanis 40 X 60 X 0.8mm X 6m (39 X 59 X 0.8mm X 6m) | - | 5.9 | 3.4 |
| Besi Hollow Galvanis 40 X 60 X 1.1mm X 6m (39 X 59 X 1.1mm X 6m) | - | 5.9 | 4.72 |
| Besi Hollow Galvanis 40 X 60 X 1.4mm X 6m (39 X 59 X 1.4mm X 6m) | - | 5.9 | 5.9 |
